DEUN
DEUN (IMO 9786803) is a general cargo ship flagged in Cyprus. Its port of registry is Limassol. [1]
EU MRV emissions monitoring (2025 (1/1 - 28/5))[1]
EU MRV responsible company
Naviera Murueta SACompany IMO 0379121
No Document of Compliance was issued.
MRV verifier
HELLENIC LLOYD'S S.A.Athens, Greece
Accreditation no. 1190 · HELLENIC ACCREDITATION SYSTEM
| Metric | Value |
|---|---|
| Reporting period | 2025 (1/1 - 28/5) |
| Technical efficiency | EEXI (15.3 gCO₂/t·nm) |
| Total fuel consumption | 524.86 m tonnes |
| Total CO₂ emissions | 1,647.67 m tonnes |
| Total CH₄ emissions | 0.03 m tonnes |
| Total N₂O emissions | 0.09 m tonnes |
| Total CO₂eq emissions | 1,673.44 m tonnes |
| Time spent at sea | 1,566.82 hours |
| CO₂ emissions per distance | 123.78 kg CO₂ / n mile |
Sources
- European Commission THETIS-MRV / EU MRV emissions report (2025 data, v47, published 31 Aug 2026)
