NEPTUNIA
NEPTUNIA (IMO 9145231) is a bulk carrier flagged in Malta. Its port of registry is Valletta. [1]
EU MRV emissions monitoring (2025 (1/1 - 2/12))[1]
EU MRV responsible company
Naviborn LtdCompany IMO 5323380
No Document of Compliance was issued.
MRV verifier
RINA HELLAS LTDPiraeus, Greece
Accreditation no. 1325 · Hellenic Accreditation System
| Metric | Value |
|---|---|
| Reporting period | 2025 (1/1 - 2/12) |
| Technical efficiency | EEXI (6.6 gCO₂/t·nm) |
| Total fuel consumption | 389.43 m tonnes |
| Total CO₂ emissions | 1,234.1 m tonnes |
| Total CH₄ emissions | 0.02 m tonnes |
| Total N₂O emissions | 0.07 m tonnes |
| Total CO₂eq emissions | 1,253.22 m tonnes |
| Time spent at sea | 681.93 hours |
| CO₂ emissions per distance | 176.62 kg CO₂ / n mile |
Sources
- European Commission THETIS-MRV / EU MRV emissions report (2025 data, v47, published 31 Aug 2026)
