PRIMA
PRIMA (IMO 8906250) is a general cargo ship. [1]
EU MRV emissions monitoring (2025 (1/1 - 6/10))[1]
EU MRV responsible company
Prima Shipping CorpCompany IMO 6319059
No Document of Compliance was issued.
MRV verifier
Polish Register of ShippingGdańsk, Poland
Accreditation no. PL-VG-0013 · PCA Polskie Centrum Akredytacji
| Metric | Value |
|---|---|
| Reporting period | 2025 (1/1 - 6/10) |
| Technical efficiency | EEXI (10.79 gCO₂/t·nm) |
| Total fuel consumption | 100.55 m tonnes |
| Total CO₂ emissions | 322.36 m tonnes |
| Total CH₄ emissions | 0.01 m tonnes |
| Total N₂O emissions | 0.02 m tonnes |
| Total CO₂eq emissions | 327.3 m tonnes |
| Time spent at sea | 1,036.77 hours |
| CO₂ emissions per distance | 33.78 kg CO₂ / n mile |
Sources
- European Commission THETIS-MRV / EU MRV emissions report (2025 data, v47, published 31 Aug 2026)
