SEAJEWEL
SEAJEWEL (IMO 9388807) is an oil tanker flagged in Malta. Its port of registry is Valletta. [1]
EU MRV emissions monitoring (2025 (1/1 - 20/6))[1]
EU MRV responsible company
Thenamaris Ships Management Inc.Company IMO 0033503
No Document of Compliance was issued.
MRV verifier
RINA HELLAS LTDPiraeus, Greece
Accreditation no. 1325 · Hellenic Accreditation System
| Metric | Value |
|---|---|
| Reporting period | 2025 (1/1 - 20/6) |
| Technical efficiency | EEXI (3.39 gCO₂/t·nm) |
| Total fuel consumption | 1,965.13 m tonnes |
| Total CO₂ emissions | 6,207.29 m tonnes |
| Total CH₄ emissions | 0.1 m tonnes |
| Total N₂O emissions | 0.35 m tonnes |
| Total CO₂eq emissions | 6,303.78 m tonnes |
| Time spent at sea | 2,135.48 hours |
| CO₂ emissions per distance | 592.58 kg CO₂ / n mile |
Sources
- European Commission THETIS-MRV / EU MRV emissions report (2025 data, v47, published 31 Aug 2026)
