SEAUNITY
SEAUNITY (IMO 9445772) is a bulk carrier flagged in Malta. Its port of registry is Valletta. [1]
EU MRV emissions monitoring (2025 (1/1 - 22/12))[1]
EU MRV responsible company
Thenamaris ConBulk Inc.Company IMO 6167395
No Document of Compliance was issued.
MRV verifier
RINA HELLAS LTDPiraeus, Greece
Accreditation no. 1325 · Hellenic Accreditation System
| Metric | Value |
|---|---|
| Reporting period | 2025 (1/1 - 22/12) |
| Technical efficiency | EEXI (2.38 gCO₂/t·nm) |
| Total fuel consumption | 2,869.98 m tonnes |
| Total CO₂ emissions | 8,951.59 m tonnes |
| Total CH₄ emissions | 0.14 m tonnes |
| Total N₂O emissions | 0.52 m tonnes |
| Total CO₂eq emissions | 9,092.51 m tonnes |
| Time spent at sea | 1,716.38 hours |
| CO₂ emissions per distance | 474.37 kg CO₂ / n mile |
Sources
- European Commission THETIS-MRV / EU MRV emissions report (2025 data, v47, published 31 Aug 2026)
