SEAVOYAGER
SEAVOYAGER (IMO 9318096) is an oil tanker flagged in Malta. Its port of registry is Valletta. [1]
EU MRV emissions monitoring (2025 (1/1 - 23/10))[1]
EU MRV responsible company
Thenamaris Ships Management Inc.Company IMO 0033503
No Document of Compliance was issued.
MRV verifier
RINA HELLAS LTDPiraeus, Greece
Accreditation no. 1325 · Hellenic Accreditation System
| Metric | Value |
|---|---|
| Reporting period | 2025 (1/1 - 23/10) |
| Technical efficiency | EEXI (2.81 gCO₂/t·nm) |
| Total fuel consumption | 6,146.01 m tonnes |
| Total CO₂ emissions | 19,460.43 m tonnes |
| Total CH₄ emissions | 0.31 m tonnes |
| Total N₂O emissions | 1.11 m tonnes |
| Total CO₂eq emissions | 19,762.2 m tonnes |
| Time spent at sea | 4,958.6 hours |
| CO₂ emissions per distance | 549.24 kg CO₂ / n mile |
Sources
- European Commission THETIS-MRV / EU MRV emissions report (2025 data, v47, published 31 Aug 2026)
